Preise
PITCH RATES 2020
LOW SEASON DAILY RATES*: 1 MAY – 06 JULY
STANDARD PITCH 90 - 120 M²/6 PERS. MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 15€ | 10€ |
1-2 PERSONS + ELECTRICITY (6A) | 19€ | 14€ |
EXTRA PERSON | 6€ | 5€ |
FAMILY 'GRANDE ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATON |
1 - 6 PERSONS | 40€ | 35€ |
1-6 PERSONS + ELECTRICITY (6A) | 44€ | 39€ |
HIGH SEASON DAILY RATES*: 06 JULY - 24 AUGUST
STANDARD PITCH 90 - 120M² 6 PERS MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 26,50€ | 25€ |
1-2 PERSONS + ELECTRICITY (6A) | 32,50€ | 31€ |
EXTRA PERSON | 6,50€ | 6€ |
FAMILY 'GRAND ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1 - 6 PERSONS | 55€ | 54€ |
1-6 PERSONS + ELECTRICITY (6A) | 61€ | 60€ |
MID SEASON DAILY RATES*: 24 AUGUST - 20 SEPTEMBER
STANDARD PITCH 90 - 120M² 6 PERS MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 15€ | 12€ |
1-2 PERSNS WITH ELECTRICITY (6A) | 19€ | 16€ |
EXTRA PERSON | 6€ | 5€ |
FAMILY 'GRAND ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1 - 6 PERSONS | 40€ | 35€ |
1-6 PERSONS + ELECTRICITY (6A) | 44€ | 39€ |
*Tourist tax not included
Tourist tax : 0,66 € per day and per person 18 years or older.
40 litre refrigerator rental : 5€/day. Refrigerators are to be picked up at the reception. A 40€ deposit is required (cash or check only).
Visitors : 10€ per person.
CHALET RENTAL RATES 2020
(INCLUDES REFRIGERATOR, GAS AND ELECTRICITY; TOURIST TAX NOT INCLUDED)
EQUIPPED 1 BEDROOM CHALET (SATURDAY TO SATURDAY) | 25/4-11/7 | 11/7-22/8 | 22/8-19/9 |
1-2 PERSONS WEEKLY RATE | 250€ | 500€** | 250€ |
3-4 PERSONS WEEKLY RATE | 300€ | 500€** | 300€ |
EQUIPPED 2 BEDROOM CHALET (SUNDAY TO SUNDAY) | 26/4-12/7 | 12/7-23/8 | 23/8-20/9 |
1-4 PERSONS WEEKLY RATE | 350€ | 550€** | 350€ |
*Touris tax : 0,66€ per day person 18 years or older. **High season : Minimum 2 week rental |