Preise
PITCH RATES 2022
LOW SEASON DAILY RATES*: 20 MAY – 10 JULY
STANDARD PITCH 90 - 120 M²/6 PERS. MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 15€ | 12€ |
1-2 PERSONS + ELECTRICITY (6A) | 19,50€ | 16,50€ |
EXTRA PERSON | 8€ | 7€ |
FAMILY 'GRANDE ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATON |
1 - 6 PERSONS | 45€ | 40€ |
1-6 PERSONS + ELECTRICITY (6A) | 50€ | 45€ |
HIGH SEASON DAILY RATES*: 10 JULY - 22 AUGUST
STANDARD PITCH 90 - 120M² 6 PERS MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 26€ | 25€ |
1-2 PERSONS + ELECTRICITY (6A) | 33€ | 32€ |
EXTRA PERSON | 10€ | 9€ |
FAMILY 'GRAND ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1 - 6 PERSONS | 60€ | 59€ |
1-6 PERSONS + ELECTRICITY (6A) | 67€ | 66€ |
MID SEASON DAILY RATES*: 22 AUGUST - 11 SEPTEMBER
STANDARD PITCH 90 - 120M² 6 PERS MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 15€ | 14€ |
1-2 PERSNS WITH ELECTRICITY (6A) | 19,50€ | 18,50€ |
EXTRA PERSON | 8€ | 7€ |
FAMILY 'GRAND ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1 - 6 PERSONS | 45€ | 40€ |
1-6 PERSONS + ELECTRICITY (6A) | 50€ | 45€ |
*Tourist tax not included
Tourist tax : 0,66 € per day and per person 18 years or older.
40 litre refrigerator rental : 5€/day. Refrigerators are to be picked up at the reception. A 40€ deposit is required (cash or check only).
Visitors : 10€ per person.
CHALET RENTAL RATES 2022
(INCLUDES REFRIGERATOR, GAS AND ELECTRICITY; TOURIST TAX NOT INCLUDED)
EQUIPPED 1 BEDROOM CHALET (SATURDAY TO SATURDAY) | 21/5-09/7 | 09/7-20/8 | 20/8-10/9 |
1-2 PERSONS WEEKLY RATE | 350€ | 650€** | 350€ |
3-4 PERSONS WEEKLY RATE | 400€ | 650€** | 400€ |
EQUIPPED 2 BEDROOM CHALET (SUNDAY TO SUNDAY) | 22/5-10/7 | 10/7-21/8 | 21/8-11/9 |
1-4 PERSONS WEEKLY RATE | 450€ | 700€** | 450€ |
*Touris tax : 0,66€ per day person 18 years or older. **High season : Minimum 2 week rental |