Tarieven
PITCH RATES 2024
LOW SEASON DAILY RATES*: 06MAY – 12 JULY
STANDARD PITCH 90 - 120 M²/6 PERS. MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 16,50€ | 15€ |
1-2 PERSONS + ELECTRICITY (6A) | 21,50€ | 21€ |
EXTRA PERSON / -16 YEARS | 9€ / 6€ | 8€ / 5€ |
FAMILY 'GRANDE ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATON |
1 - 6 PERSONS | 48€ | 45€ |
1-6 PERSONS + ELECTRICITY (6A) | 54€ | 50€ |
HIGH SEASON DAILY RATES*: 12 JULY - 20 AUGUST
STANDARD PITCH 90 - 120M² 6 PERS MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 28€ | 27€ |
1-2 PERSONS + ELECTRICITY (6A) | 35€ | 34€ |
EXTRA PERSON / -16 YEARS | 11€ / 8€ | 10€ / 7€ |
FAMILY 'GRAND ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1 - 6 PERSONS | 64€ | 63€ |
1-6 PERSONS + ELECTRICITY (6A) | 70€ | 69€ |
MID SEASON DAILY RATES*: 20 AOUT– 08 SEPTEMBRE
STANDARD PITCH 90 - 120M² 6 PERS MAX | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1-2 PERSONS | 16,50€ | 15€ |
1-2 PERSNS WITH ELECTRICITY (6A) | 21,50€ | 21€ |
EXTRA PERSON / -16 YEARS | 9€ / 6€ | 8€ / 5€ |
FAMILY 'GRAND ESPACE' PITCH 160-250M² | WALK-IN RATE | RATE WITH CONFIRMED RESERVATION |
1 - 6 PERSONS | 48€ | 45€ |
1-6 PERSONS + ELECTRICITY (6A) | 54€ | 50€ |
*Tourist tax not included
Tourist tax : 0,66 € per day and per person 18 years or older.
40 litre refrigerator rental : 5€/day. Refrigerators are to be picked up at the reception. A 40€ deposit is required (cash or check only).
Visitors : 10€ per person.
CHALET RENTAL RATES 2024
(INCLUDES REFRIGERATOR, GAS AND ELECTRICITY; TOURIST TAX NOT INCLUDED)
EQUIPPED 1 BEDROOM CHALET (SATURDAY TO SATURDAY) | 11/5-06/7 | 06/7-17/8 | 17/8-07/9 |
1-2 PERSONS WEEKLY RATE | 300€ | 650€** | 300€ |
3-4 PERSONS WEEKLY RATE | 400€ | 650€** | 400€ |
EQUIPPED 2 BEDROOM CHALET (SUNDAY TO SUNDAY) | 12/5-07/7 | 07/7-18/8 | 18/8-08/9 |
1-4 PERSONS WEEKLY RATE | 450€ | 700€** | 450€ |
*Touris tax : 0,66€ per day person 18 years or older. **High season : Minimum 2 week rental |